For
more newly revised information please also visit
欲知最新增添資料亦請閱覽網址
The top famous scroll painting《The hard water drawing and carrying of the people lived in Chongqing, Sichuan Province, China》by Xu Beihong dated 1942. Preface《Wind steps the sound of water》inscribed by Chang dachien(Zhang Daqian).
徐悲鴻1942年作張大千題跋《風臺水聲巴人汲水圖卷》名畫
徐悲鴻1942年作張大千題跋《風臺水聲巴人汲水圖卷》名畫
Artist: Xu Beihong
Description: The top famous scroll painting《The hard water drawing and carrying of the people lived in Chongqing, Sichuan Province, China》by Xu Beihong dated 1942. Preface《Wind steps the sound of water》inscribed by Chang dachien(Zhang Daqian).
Size: Painting H 67 cm x W 313 cm(About 18.92 Chinese square meters)
Preface H 32 cm x W 76 cm(About 2.19 Chinese square meters)
Horizontal ink and colour on paper﹐scroll, signed Beihong written in 1942 summer day﹐inscribed﹐and with four seals of the artist. Preface signed Dachien Jiushyh Yuan﹐inscribed﹐and with three seals of the inscriber.
There are three paintings with the same content painted by Xu Beihong in total. This one is the only horizontal scroll. The other two are vertical. Another one is now in the Beijing Xu Beihong memorial Museum. The other one [Size: H 300 cm x W 62 cm(About 16.78 Chinese square meters)vertical ink and colour on paper﹐mounted scroll] was sold at USD 25,704,000 (RMB 171,360,000)dollars by Beijing Hanhai Auctioneer in 2010 Autumn Auction Chingyuntang’s Chinese painting collections Lot. 0276 on Dec. 10, 2010. This price is the historical new highest auction record of the paintings by Xu Beihong.
This third painting was, though sold so expensive recently, initially sold to the Indian Ambassador in China in 1938. Then at the end of the civil war in China , this third painting was traded and exchanged for just the cost of leather clothing when the Nationalist Army was defeated and retreated to Taiwan in 1949. Afterwards when this third painting was presented to Beijing Hanhai Auctioneer for the first auction on Jul. 3, 1999, the final sold price was RMB 1,320,000 dollars. In 2004, this third painting was again on auction by Beijing Hanhai Auctioneer, the final sold price was RMB 16,500,000 dollars. In just five years, this work of art was value-added merely 12.5 times. In 2010 this work of art created the historical highest final sold price record of RMB 171,360,000 dollars in Beijing Hanhai Auctioneer. In these six years from 2004 to 2010, this work of art was value-added 10.36 times, compared with that cost in 2004; or was value-added 129.54 times, compared with that cost in 1999. This is the most wonderful and amazing history of value-added investment returns created by famous Chinese fine works of art and paintings.
Form of Art: Painting
Style: Realism
Genre: Landscape
Media: Mixed
Year: 1942
Size: H 67 cm x W 313 cm
徐悲鴻1942年作張大千題跋《風臺水聲巴人汲水圖卷》名畫
尺寸︰畫心高67 cm X寬313 cm(約18.92平尺),
題跋高32 cm X寬76 cm(約2.19平尺)。
橫幅設色紙本 手卷
題識簽名︰壬午夏日 悲鴻寫。
四個鈐印︰江南布衣、悲鴻之畫、東海王孫、?一個罕見的徐悲鴻朱紅色陽文印文。
題跋簽名︰風臺水聲 大千居士爰。
三個鈐印︰張爰私印、大千居士、大風堂。
徐悲鴻原名壽康,一八九五年七月十九生於江蘇宜興計亭橋(屹亭橋)鎮。其父徐達章,工書畫篆刻,把渾身的本領傳授給了他的兒子。悲鴻幼承家學,隨著父親讀書、學畫、種地。他最愛搜集老刀(強盜)牌卷煙盒中的動物畫片,喜愛獅虎等動物畫象,刻意摹仿、學習。十歲時,他隨父親自宜興至溧陽,在途中寫了一首行舟小詩:“春水綠迷漫,春山秀色含;一帆風性好,舟過萬重巒。” 即景成詩,初露藝術才華。那時,他已能作畫,並為鄉親們寫門對(春聯)。他開始在畫上署名的是 “神洲少年”,還用過 “江南布衣”、“東海王孫” 等篆章,有決心振興中華之意。
此圖卷因為具備有“江南布衣”、“東海王孫” 等篆章印文,應係徐悲鴻創作此幅作品,具備有決心振興中華之涵意。
徐悲鴻作《巴人汲水圖》名畫,只有3幅,此幅是唯一之一幅手卷名畫,另一幅珍藏在北京徐悲鴻紀念館,第3幅〔尺寸︰高300 cm X寬62 cm(約16.78平尺)立軸 直幅設色紙本 1938年作〕則於2010年12月10日北京瀚海拍賣有限公司2010年秋季拍賣會慶雲堂近現代書畫專場Lot. 0276 創下RMB 171,360,000元(USD 25,704,000元)的徐悲鴻作品於歷史上的最高拍賣成交價紀錄。
1937年秋,徐悲鴻隨中央大學遷入重慶大學,住在嘉陵江北岸邊的盤溪,每日過江至對岸沙坪壩中央大學為學生授課。徐悲鴻目睹重慶百姓的疾苦,映入其眼帘的第一道風景線即是一行行挑水的漢子,他們那吃力的步履和被水桶壓彎的扁擔,使徐悲鴻深刻地感受到那份生活的艱辛,和生活在這塊土地的重慶人世代相傳的抗爭精神。他疾筆創作了《巴人汲水圖》。
此期間,日本的飛機經常飛臨重慶上空狂轟濫炸,中央大學、重慶大學兩校師生們在防空洞裡學習、研究,徐悲鴻也在重慶大學防空洞裡的煤油燈下創作國畫《巴人汲水圖》,其創作環境、條件之艱難可想而知了。這幅《巴人汲水圖》在構圖上匠心獨運,使畫家的造型手段放射出奇光異彩。整個畫面十分奇特,高300厘米,寬卻僅62厘米,頗顯細高。但其懸挂起來,確與嘉陵江的百丈懸崖相一致,使其場景更顯陡峭與驚險,上下百丈石階挑水的巴人閃爍著感人至深的華夏精神。
《巴人汲水圖》以其高度概括的手法,將巴人傳統汲水的宏大場面,分解為舀水、讓路、登高前行3個段落,描繪了男女老幼不同動作的7個人物。畫家在畫上題加七言律詩一首:“忍看巴人慣挑擔,汲登百丈路迢迢﹔盤中粒粒皆辛苦,辛苦還添血汗熬。”
此畫在社會上引起極大的反響,1938年在香港展出時,即被評論家譽為“五百年來罕見之作”。徐悲鴻自己對於此畫亦十分滿意,歸來即又按原稿重新繪制了一幅。此時畫家的思緒進入了佳境,把自我也融入了畫意之中,畫到站立在讓路石上穿長袍青年的頭部時,竟然繪上了自畫像。題詩后,落款寫:“二十七年晚秋,隨中央大學入蜀即寫沙坪壩所見。”畫家把個人、民族、時代、藝術緊密地結合在一起,甚至把自己融於民眾之中,這種雋永深長的畫外之意發人遐思。
為了籌款捐助流離失所的難民,也為了宣傳抗戰,徐悲鴻多次到南洋、國外舉辦籌賑畫展。畫展結束后,他就把賣的全部畫款,捐給國家救濟難民。
1942年秋至1946年夏,徐悲鴻一直寓居江北盤溪石家花園石家祠,在這四年,他收獲了自己的事業和愛情:創辦中國美術學院,與廖靜文 女士喜結良緣。1945年秋,徐廖二人在重慶中蘇友好文化協會禮堂正式舉行了熱烈而儉朴的婚禮。郭沫若、沈鈞儒為証婚人。婚禮上,郭沫若 先生賦詩一首,以示祝賀:“嘉陵江水碧如茶,鬆竹青青勝似花。別是一番新氣象,盤溪風月畫人家。”
當時盤溪沒有自來水,也沒有電,日子過得非常艱苦,在重慶坊間,還流傳著徐悲鴻每月三張畫抵房租的傳說。徐悲鴻在渝期間,的確留下了大量畫作,這既是他“創作高峰”的成就,也是他為當時生活所迫的結果。在重慶期間,徐悲鴻創作出300多幅國寶級作品,達到藝術生涯巔峰。而在客觀上,也使重慶成為徐悲鴻作品民間收藏的“富集之地”。一度曾引起重慶收藏界轟動的名畫《獅圖》,就是當年抵押給房東的作品之一,該畫以若干怒吼的雄獅來暗喻當今中國人民已經蘇醒。
再婚后的徐悲鴻是愉快和幸福的。他不止一次地對廖靜文說:“我真正找到了我所愛的人!除了你,沒有人能對我有這樣真誠、堅定、純潔、無私的愛情,我用什麼來報答你呢?”徐悲鴻決定把他十分珍愛且比較滿意的一些作品,全部送給廖靜文。
《巴人汲水圖》的美術史意義最突出體現在其現實性。人們熟知的徐氏經典國畫巨作:《田橫五百士》、《九方皋》、《六朝人詩意圖》、《奚我后》、《愚公移山》等,多以古代詩文傳說題材入畫,更多的是一種浪漫主義和新古典主義,至於徐悲鴻那些以雄獅、駿馬、雄鷹等動物為表現對象的作品,雖然有現實的情懷在內,但基本上遵循的是中國文化中的“賦比興”傳統,更注重的是其象征意義而不是現實意義。
據廖靜文回憶,“當時的印度駐華公使看過畫展,亦為作品所感染,提出購買此件作品,由於徐悲鴻當時生活也非常拮據,才同意轉讓了另一幅《巴人汲水圖》”(即這次北京翰海秋拍上拍出品)。《巴人汲水圖》是中國美術史上濃墨重彩的一筆,具有裡程碑式重要意義的作品,不僅是徐悲鴻藝術生命中國畫寫生創作的巔峰之作,與歷史、世界名畫比肩而立,同時也是中國現代藝術寫生創作的最佳范本。
廖靜文后來將徐悲鴻送她的作品全部捐獻給國家。在北京徐悲鴻紀念館,人們看到,許多畫上都題寫有“靜文愛妻保存”的字跡。
2010年12月10日下午4時53分,在北京翰海秋拍“慶云堂近現代書畫專場”上,終于出現了買家期待已久的徐悲鴻《巴人汲水圖》。在舉行拍賣之前,作品已受到各大買家高度關注,場內座無虛席。當拍賣師報出3500萬元的起拍價時,場內一片嘩然,然而,緊接著就是此起彼伏的競價聲:4000萬、 6000萬、6200萬、6500萬……1分鐘不到,叫價已經在起拍價的基礎上翻了一番,達到7000萬元。隨后,價格以百萬的速度遞增,在8000萬元時,場內后排站立的一位買家直接出價9000萬元;之后,叫價再一次以拉鋸戰的態勢上漲至1億,生活便利購出售衛生紙,紙巾兩位買家迅速將價格競爭至1.3億元,場內響起驚嘆的掌聲,這一價格已刷新了成交不久的李可染《長征》的拍賣成績。隨之,場內幾位買家和一位電話委托買家以100萬元的價格競爭,出價漸趨謹慎……場內后側右手邊的一位買家將價格抬升到1.4億元,現場氣氛再度被調動起來。這時,場內又出現一位新的買家,與電話委托買家以百萬的價格膠著向上加價,拍賣已經進行了近10分鐘,作品的價格已經上升到1.5億元,在此出現短暫的停頓,場內后區的買家將價格再次上漲了100萬元……
最終,在經過30多輪競爭之后,作品以1.53億被電話委托買家競得,加上傭金,作品以1.7136億元成交。這一成交結果不僅繼張大千《愛痕湖》、李可染《長征》之后,再次打破中國近現代書畫作品拍賣紀錄,使2010年的近現代書畫交易再奏高歌,也刷新了藝術家的個人成交紀錄。
細細梳理,《巴人汲水圖》背后的升值經歷令人驚嘆。作品于1999年7月3日第一次出現在北京翰海拍賣場上,《巴人汲水圖》最終以132萬元成交。2004年,作品再度出現在北京翰海拍賣會上,起拍價為800萬元,最終以1650萬元成交,5年時間,作品增值近12倍,創造了當時徐悲鴻個人書畫拍賣紀錄。2010年,這件作品創造了1.71億元的成交紀錄,在2004年至2010年這6年間,《巴山汲水圖》的價格上漲超過10倍,為最初交易價格 132萬元的近130倍。
《巴山汲水圖》與現存徐悲鴻紀念館的同名作品為姐妹篇,該作長300厘米,寬62厘米,構圖匠心獨到,是徐悲鴻以西方寫實手法改良中國畫的典范之作,《巴人汲水圖》將藝術家的探索、時代風貌和藝術性緊密地結合在一起,作品本身就已達到美術館收藏級別。徐悲鴻之子徐慶平就講述了這件作品如何誕生,以及在此后曲折的收藏故事和流傳往事,徐悲鴻 夫人廖靜文也肯定了作品的真實性和藝術價值(文見徐慶平《當代市場看法訪談錄》)。而在之前,美術史研究者對該作進行個案分析的文章也十分詳盡,充分肯定了作品的藝術價值和在美術史上的地位。北京翰海副總經理張躍進認為,“品質、價值與來源另度包裝設計,商標設計成為《巴人汲水圖》打開行情上升通道的關鍵”。作品的珍稀性、真實性和藝術性都得到了大家認可,很多買家都是“有備而來”。
在場的買家表示,雖然中國書畫趕上了百年不遇的好時機,但很多收藏名家精品的藏家仍舊持著觀望的態度,等待更好的出手時機。隨著收藏隊伍不斷壯大,更多新進買家的加入,名家精品都成為他們拼命追逐和搜尋的對象,《巴人汲水圖》受到買家追捧也是必然。“名家精品畢竟有限,現在市場上的精品仍舊供不應求,好畫不多啊!”場內一位買家表達了這樣的感慨。
從國內有正式拍賣以來,中國書畫市場已發生了翻天覆地的變化。一般來講,從1995年開拍直到現在,中國畫的增幅均在5至10倍之間,而名家作品的增幅更大。在近現代畫家中,增值最高的是傅抱石、李可染和徐悲鴻,徐悲鴻的價格一直都是在平穩中堅挺地增值。徐悲鴻作品2010年成交可謂高價迭出,6月3日,在北京保利,徐悲鴻的《十二生肖》冊頁和《春山驢背圖》分別以7280萬元和6720萬元成交;《落花人獨立》在北京傳是拍得6496萬元……
買家認定徐悲鴻作品,競爭自然激烈。在場的一位競拍買家表示,雖然涉足收藏并不久,也沒有系統的美術史知識和豐富的收藏經驗,對近現代書畫也是略知一二,但像徐悲鴻這樣的“大名頭”是早有所聞。他強調,像他這樣入行不久的買家大多堅持這樣的做法:盯著那些已故大師級名家的精品名作,起點必須高。 “購買這些作品往往要以普通藏家不理解的高價才能拿下,但這些東西真實可靠,三五年后,這些東西的價格肯定會高于現在購買的價格。”這些買家認準了名家精品的增長空間和增值幅度。張躍進也表示,買家看好精品行情,促成價格體系全線上升,該作的價格達到與其美術史價值相對應的高度。
《巴人汲水圖》圖中的汲水農夫沿著嘉陵江邊百丈懸崖的階梯一點一點向上爬。作品價格上升也如畫中描繪的那樣,在經過11年的曲折流轉之后,《巴人汲水圖》的價格也在一級一級不停地向上攀升,2010年終于達到一個新的高點。
徐悲鴻1938年作「《巴人汲水圖》圖中的汲水農夫沿著嘉陵江邊百丈懸崖的階梯一點一點向上爬。」,整個畫面構圖結構十分奇特,直幅高300厘米,寬卻僅62厘米,頗顯細高。但其懸挂起來,確與嘉陵江的百丈懸崖相一致,使其場景更顯陡峭與驚險,上下百丈石階挑水的巴人閃爍著感人至深的華夏精神。
但此幅徐悲鴻1942年作張大千題跋《風臺水聲巴人汲水圖卷》名畫,其構圖上亦頗為匠心獨運,使畫家的造型手段更為放射出無與倫比的奇光異彩。因為,整個構圖結構被徹底顛覆改變了,「直幅畫」變成「橫幅手卷圖」,而徐悲鴻竟然能夠改以「橫幅」創作,並予以充分表達其原始創意,豈不是中國繪畫史上之「繪畫奇特才子」乎?
Contact:
聯絡人
《The mountain living》painted by Chang dachien dated 1966 was sold in Beijing Poly Auctioneer at USD 1,932,000 on 2010-06-03 ; after 1 year on 2011-06-02, 《The mountain living》was sold in Beijing Geder Auctioneer at USD 6,210,000. The investment returns from《The mountain living》were 221% in just 1 year!
張大千1966年作《山居圖》2010-06-03北京保利國際拍賣有限公司2011年的5周年春季春賣會「中國近現代、當代書畫夜場及北堂舊藏齊白石篆刻稀珍(二)」Lot. 2676 拍賣成交價︰RMB 12﹐880﹐000元。一年後,2011-06-02北京歌德拍賣有限公司2011年春季藝術品拍賣會「藝海求真–中國近現代書畫專場」Lot. 0060 拍賣成交價︰RMB 41﹐400﹐000元。張大千1966年作《山居圖》於一年內創造了中國書畫 221% 的高額投資報酬率。
If you are interested in the best gateway to know the increasingly valuable Chinese fine paintings and works of art, please visit:
假如您對日益增值之中國書畫或藝術精品有所興趣,不妨參觀下列網址以尋找最佳捷徑︰
Website to See Paintings by Chinese Artists Listed in 2011 World Auction Revenue Top 15
觀賞2011年列名世界拍賣總收入前15名中國畫家作名畫網址
Mr. Orion Hsu & Brothers (徐氏兄弟珍藏文物)
Private Museum preparatory office
中國書畫文物博物館籌備企劃辦公室
Worldwide Painting Sales Agent Wanted
誠徵世界各地書畫銷售代理商
orionandhsu@yahoo.com.tw
orionandhsu@gmail.com
+886-931960193
http://taiwanwebmuseum.blogspot.com/
http://www.art-3000.com/artist/orionandhsu
http://orionandhsu.blogspot.com/
http://orionwebmuseum.blogspot.com/
For
more newly revised information please also visit
欲知最新增添資料亦請閱覽網址
2014 年世界拍賣總收入前 500 名畫家中之前 155 名中國畫家
Top 155 Chinese artists among the Top 500 artists by world auction revenue in 2014
共 155 名中國畫家占前 500 名畫家之 31 %
Total 155 Chinese artists / 500 artists = 31 %
假如你是西方油畫的收藏家,扣除 31 % 的中國畫家,再扣除 20 % 左右的中國瓷器、青銅器、珠寶玉器、漆器雜項類中國作家,2014年你只是在世界作者市場 49 % 以內經營藝術品而已;可能再過10年,你將成為只是在世界作者市場 30 % 以內經營。
If you are a collector of western oil paintings, deducting 31 % for Chinese artists of paintings and further deducting 20% for Chinese artists of ceramics、bronze、jades and jewelry、lacquer and miscellaneous works of art, in 2014 you are only operating works of art within 49% of the world artists market. Maybe after 10 years, you might become operating works of art within 30% of the world artists market.
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover ($) Sold Lots Top Hammer Price ($)
Page 84 (14 Chinese artists) 第84頁14位中國畫家
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover($) Sold Lots Top Hammer Price($)
7 QI Baishi (1864-1957) 齊白石 206,245,348 719 7,861,850
9 ZHANG Daqian (1899-1983) 張大千 193,242,992 817 7,476,199
13 ZAO Wou-ki (1921-2013) 趙無極 115,686,349 575 7,161,650
16 FU Baoshi (1904-1965) 傅抱石 103,465,331 142 4,944,050
17 XU Beihong (1895-1953) 徐悲鴻 102,449,141 219 6,532,000
19 HUANG Zhou (1925-1997) 黃冑 96,461,998 625 5,506,020
20 HUANG Binhong (1865-1955) 黃賓虹 88,082,380 303 8,839,900
26 WU Changshuo (1844-1927) 吳昌碩 80,942,833 560 5,463,850
31 LU Yanshao (1909-1993) 陸儼少 66,350,196 443 1,925,760
32 LI Keran (1907-1989) 李可染 65,946,710 207 7,294,500
37 CHU Teh-Chun (1920-2014) 朱德群 60,897,598 241 3,800,000
38 WU Guanzhong (1919-2010) 吳冠中 60,623,435 153 2,967,000
42 LIN Fengmian (1900-1991) 林風眠 54,514,729 253 2,449,500
50 ZENG Fanzhi (1964)曾梵志 43,080,328 50 3,606,400
Page 85 (17 Chinese artists) 第85頁17位中國畫家
53 PU Ru (1896-1963) 溥儒(溥心畬) 41,246,692 1,042 838,500
55 XIE Zhiliu (1910-1997) 謝稚柳 39,960,699 355 2,367,850
58 WU Hufan (1894-1968) 吳湖帆 37,900,898 320 3,412,500
59 WANG Duo (1592-1652) 王鐸 37,871,423 70 3,013,650
62 PAN Tianshou (1897-1971) 潘天壽 34,790,957 88 3,600,840
67 ZHU Da (1626-1705) 朱耷(八大山人) 32,277,125 38 6,190,200
71 SAN Yu (1901-1966) 常玉 30,027,262 41 9,151,899
75 ZHU Xinjian (1953-2014) 朱新建 28,619,279 1,202 898,150
78 QIANLONG Emperor (1711-1799) 乾隆皇帝 27,079,477 48 16,483,200
81 CHENG Shifa (1921-2007) 程十髮 25,987,069 486 1,959,600
83 QI Gong (1912-2005) 啟功 25,693,155 437 815,500
85 QIAN Songyan (1899-1985) 錢松喦 25,582,974 254 1,053,650
89 FAN Zeng (1938) 范曾 23,416,615 237 2,941,200
93 YU Youren (1879-1964) 于右任 23,032,037 718 521,279
95 ZHOU Chunya (1955) 周春芽 21,226,785 65 1,134,700
96 WANG Hui (1632-1717) 王翬 21,050,636 58 4,569,600
98 ZHANG Xiaogang (1958) 張曉剛 20,783,341 44 10,698,699
Page 86 (18 Chinese artists) 第86頁18位中國畫家
103 LIU Wei (1965) 刘炜 19,134,174 43 2,935,800
105 WANG Xuetao (1903-1982) 王雪濤 18,896,219 348 827,220
109 HUANG Yongyu (1924) 黄永玉 18,286,630 241 902,430
110 DONG Shouping (1904-1997) 董寿平 18,251,261 309 842,920
112 HE Haixia (1908-1998) 何海霞 17,310,468 144 3,266,000
114 CHEN Yifei (1946-2005) 陳逸飛 16,910,797 29 2,964,699
119 GUAN Liang (1900-1986) 關良 16,014,062 239 2,197,800
120 REN Yi (1840-1896) 任頤(任伯年) 15,959,015 167 1,199,520
128 DONG Qichang (1555-1636) 董其昌 14,722,727 123 2,769,300
130 WEN Zhengming (1470-1559) 文徵明 14,576,419 79 1,633,000
131 YU Fei'an (1888-1959) 于非闇 14,505,161 109 972,600
135 ZHENG Banqiao (1693-1765) 鄭板橋 14,208,977 76 2,200,000
136 LIU Dawei (1945) 刘大为 14,023,225 121 1,621,000
138 LI Kuchan (1899-1983) 李苦禪 13,918,988 276 786,240
139 LIN Sanzhi (1898-1989) 林散之 13,856,855 350 907,760
141 LUO Zhongli (1948) 羅中立 13,483,611 53 6,159,800
148 HONG Yi (1880-1942) 弘一(李叔同) 12,755,950 85 1,306,400
149 LIU Xiaodong (1963) 劉小東 12,589,594 15 7,470,400
Page 87 (19 Chinese artists) 第87頁19位中國畫家
152 LAI Shaoqi (1915-2000) 赖少其 12,209,093 144 5,538,600
153 CHEN Peiqiu (1922/23) 陈佩秋 12,101,206 194 1,040,000
157 YI Bingshou (1754-1815) 伊秉绶 11,964,497 55 3,242,000
161 LIU Haisu (1896-1994) 劉海粟 11,536,281 138 1,877,950
166 YANG Yan (1958) 楊彥 11,191,811 57 10,784,400
167 TANG Yun (1910-1993) 唐雲 11,031,461 493 293,940
172 FANG Lijun (1963) 方力均 10,814,787 30 6,697,600
178 TANG Yin (1470-1523) 唐寅(唐伯虎) 10,514,886 33 4,956,250
180 GUAN Shanyue (1912-2000) 關山月 10,378,961 119 2,850,750
182 LIU Guosong (1932) 劉國松 10,204,764 83 1,804,599
184 CHEN Shaomei (1909-1954) 陳少梅 10,172,762 89 3,000,700
185 SHI Guoliang (1956) 史國良(釋慧禪) 10,111,795 116 1,588,580
186 HUANG Junbi (1898-1991) 黃君璧 10,051,378 313 319,410
188 FU Shan (1607-1684) 傅山 9,945,247 23 3,890,400
189 HE Jiaying (1957) 何家英 9,919,579 54 859,130
190 ZHOU Sicong (1939-1996) 周思聪 9,888,000 174 1,377,850
191 ZHU Ming (1938) 朱銘 9,699,670 94 1,224,549
196 JIN Nong (1687-1763) 金農 9,367,369 48 1,732,040
200 LIU Danzhai (1931-2011) 刘旦宅 9,177,422 134 1,339,060
Page 88 (15 Chinese artists) 第88頁15位中國畫家
201 LI Xiongcai (1910-2001) 黎雄才 9,162,598 191 788,160
208 YA Ming (1924-2002) 亚明 8,916,735 251 1,172,160
215 BAI Xueshi (1915-2011) 白雪石 8,571,042 164 456,119
217 LEE Man Fong (1913-1988) 李曼峰 8,494,019 61 3,735,200
218 HONG Ren (1610-1663) 弘仁 8,467,043 5 7,542,300
221 FENG Zikai (1898-1975) 豐子愷 8,411,283 175 437,670
223 SONG Wenzhi (1919-1999) 宋文治 8,326,290 244 469,151
224 XU Lei (1963) 徐累 8,312,432 26 2,606,400
225 WANG Yidong (1955) 王沂東 8,284,639 30 1,458,900
227 WANG Mingming (1952) 王明明 8,207,562 130 453,600
234 JIA Youfu (1942) 賈又福 7,873,366 79 1,864,150
236 WU Zuoren (1908-1997) 吳作人 7,832,988 148 636,090
237 FAN Yang (1955) 范揚 7,806,488 233 243,750
242 WANG Yuanqi (1642-1715) 王原祁 7,678,320 39 1,465,200
250 AI Xuan (1947) 艾轩 7,467,339 43 749,800
Page 89 (12 Chinese artists) 第89頁12位中國畫家
258 PAN Yuliang (1895-1977) 潘玉良 7,179,153 11 3,870,351
262 ZHAO Zhiqian (1829-1884) 趙之謙 7,060,825 66 1,160,099
265 TIAN Liming (1955) 田黎明 6,999,979 95 315,900
266 EMPEROR KANGXI (1654-1722) 康熙皇帝 6,937,669 14 3,258,000
268 SHI Lu (1919-1982) 石魯 6,852,847 49 1,021,230
271 TIAN Shiguang (1916-1999) 田世光 6,803,606 123 781,920
276 CHOU Ying (1493-1560) 仇英 6,632,784 50 1,823,360
279 DING Yanyong (1902-1978) 丁衍庸 6,584,807 181 592,939
291 GUO Moruo (1892-1978) 郭沫若 6,218,480 61 1,102,280
294 XU Bing (1955) 徐冰 6,130,422 30 1,167,120
297 SHEN Zhou (1427-1509) 沈周 6,066,002 28 1,798,500
299 SHEN Yinmo (1883-1971) 沈尹默 6,003,213 185 1,218,750
Page 90 (14 Chinese artists) 第90頁14位中國畫家
303 YUE Minjun (1962) 岳敏君 5,851,974 22 1,296,800
306 ZHAO Shao'Ang (1905-1998) 趙少昂 5,809,681 247 259,520
309 XUE Liang (1956) 薛亮 5,717,377 95 1,103,640
316 CHEONG Soo Pieng (1917-1983) 钟泗滨 5,566,836 55 631,609
323 ZHANG Ruitu (1570-1641) 張瑞圖 5,495,433 30 761,870
328 CHEN Hongshou (1598-1652) 陳洪绶 5,458,659 20 1,945,200
329 REN Zhong (1976) 任重 5,452,237 56 423,540
331 ZHU Qizhan (1892-1996) 朱屺瞻 5,417,335 209 260,000
332 ZHAO Puchu (1907-2000) 趙樸初 5,382,881 175 486,300
336 WANG Jian (1598-1677) 王鑒 5,309,438 23 3,811,700
339 YANG Shanshen (1913-2004) 楊善深 5,279,455 184 1,427,360
341 KANG Youwei (1858-1927) 康有為 5,199,080 113 324,200
343 GU Wenda (1955) 谷文達 5,179,178 42 1,119,180
345 LIU Ye (1964) 劉野 5,117,193 34 891,550
Page 91 (18 Chinese artists) 第91頁18位中國畫家
351 PU Guang (XIII -XIV) 溥光 4,944,050 1 4,944,050
352 HE Shaoji (1799-1873) 何绍基 4,912,933 136 747,500
355 LIU Jiyou (1918-1983) 劉繼卣 4,891,144 108 399,595
358 CHEN Dayu (1912-2001) 陳大羽 4,855,807 247 454,160
365 SHI Tao (1642-1707) 石濤 4,796,775 27 2,269,400
368 ZHU Meicun (1911-1993) 朱梅邨 4,776,671 117 570,150
369 JIA Aili (1979) 贾蔼力 4,758,253 8 1,262,240
370 XI Dejin (1923-1981) 席德進 4,740,558 89 227,080
373 SHEN Peng (1931) 沈鹏 4,670,229 160 701,330
374 AI Weiwei (1957) 艾未未 4,663,696 32 966,749
375 XU Lele (1955) 徐樂樂 4,628,253 155 210,730
383 YE Qianyu (1907-1995) 葉淺予 4,530,685 118 356,620
389 ZHU Yunming (1460-1526) 祝允明 4,462,454 14 1,629,000
393 LI Jin (1958) 李津 4,372,647 94 212,160
394 ZHAN Wang (1962) 展望 4,360,124 13 2,709,000
395 FANG Chuxiong (1950) 方楚雄 4,355,333 148 262,080
397 LU Yushun (1962) 盧禹舜 4,336,840 61 884,520
399 CHEN Wenxi (1906-1991) 陳文希 4,242,709 71 1,095,650
Page 92 (13 Chinese artists) 第92頁13位中國畫家
402 CHENG Conglin (1954) 程叢林 4,177,932 3 4,052,500
404 TAO Lengyue (1895-1985) 陶冷月 4,141,462 138 457,240
405 HE Duoling (1948) 何多苓 4,131,489 12 1,419,000
409 LONG Rui (1946) 龍瑞 4,047,039 66 956,980
416 LU Yifei (1908-1997) 陸抑非 3,995,369 121 791,293
425 ZHANG Shanzi (1882-1940) 張善孖 3,840,085 90 324,200
428 WANG Guangyi (1957) 王廣義 3,799,843 37 1,167,120
430 WEI Zixi (1915-2002) 魏紫熙 3,791,768 120 235,190
432 YUN Shouping (1633-1690) 惲壽平 3,784,559 78 541,800
437 PAN Gongkai (1947) 潘公凯 3,737,332 16 2,141,040
443 SHA Menghai (1900-1992) 沙孟海 3,702,566 132 293,940
446 HUANG Shen (1687-c.1773) 黃慎 3,685,764 49 425,100
450 LIN Yong (1942) 林墉 3,650,618 117 259,360
Page 93 (15 Chinese artists) 第93頁15位中國畫家
456 LIAO Chi-Chun (1902-1976) 廖繼春 3,625,280 9 1,252,033
461 LI Shan (1686-1760) 李鱓 3,569,789 38 652,800
462 LAN Ying (1585-c.1664) 蓝瑛 3,562,896 42 438,210
464 YANG Zhiguang (1930) 楊之光 3,525,002 119 195,840
468 ZHANG Enli (1965) 张恩利 3,497,596 12 708,949
471 YANG Feiyun (1954) 杨飞云 3,467,338 14 734,400
472 ZHOU Jingxin (1959) 周京新 3,445,045 113 519,040
475 JIANG Hanting (1904-1963) 江寒汀 3,408,711 125 300,625
476 WANG Ziwu (1936) 王子武 3,404,947 51 653,200
478 LE PHO (1907-2001) 黎譜 3,396,747 96 696,059
479 LIU Yi (1957) 刘溢 3,370,316 20 615,980
481 NI Yuanlu (1593-1644) 倪元璐 3,350,382 10 1,100,000
492 CHIU Ya Tsai (1949-2013) 邱亞才 3,288,319 53 180,459
498 WEN Jia (1501-1583) 文嘉 3,261,051 17 1,986,160
500 WU Dayu (1903-1988) 吴大羽 3,248,689 9 772,800
資料來源: 法國 Artprice.com S.A. 2014 年全世界藝術市場報告書第 84-93 頁 2014 年全世界拍賣總收入結果前 500 名畫家.
