For
more newly revised information please also visit
欲知最新增添資料亦請閱覽網址
Artist:
|
Xu Beihong
|
Description:
|
《China, the wounded lion, sat watching American Flying Tiger Team》by Xu Beihong dated 1942. Size: H 91.2 cm x W 170.2 cm(About 14.00 Chinese square meters)
Horizontal ink and colour on paper﹐signed Beihong 1942 Spring day﹐inscribed﹐and with no seal of the artist. Another painting with the same artist and the left part of the content ( |
Form of Art: |
Painting
|
Style:
|
Realism
|
Genre:
|
Figurative
|
Media:
|
Mixed
|
Year:
|
1942
|
Size:
|
H91.2cm x W170.2cm
|
徐悲鴻1942年作“中國負傷之獅遙望美國飛虎飛將軍”名畫
尺寸︰高91.2 cm X寬170.2 cm(約14.00平尺)橫幅設色紙本
題識簽名︰壬午春日 悲鴻。
無鈐印。
徐悲鴻之子、中國人民大學藝術學院院長徐慶平說︰先君悲鴻公是位具有強烈浪漫主義意識和浪漫主義情懷的畫家。他酷愛畫猛禽、猛獸,尤其是獅。除了《奴隸與獅》之外,他還創作過數十件以獅為題材的巨作,如《獅與蛇》、《飛將軍從天而入》等。
徐悲鴻原名壽康,一八九五年七月十九生於江蘇宜興計亭橋(屹亭橋)鎮。其父徐達章,工書畫篆刻,把渾身的本領傳授給了他的兒子。悲鴻幼承家學,隨著父親讀書、學畫、種地。他最愛搜集老刀(強盜)牌卷煙盒中的動物畫片,喜愛獅虎等動物畫象,刻意摹仿、學習。十歲時,他隨父親自宜興至溧陽,在途中寫了一首行舟小詩:“春水綠迷漫,春山秀色含;一帆風性好,舟過萬重巒。” 即景成詩,初露藝術才華。那時,他已能作畫,並為鄉親們寫門對(春聯)。他開始在畫上署名的是 “神洲少年”,還用過 “江南布衣”、“東海王孫” 等篆章,有決心振興中華之意。
此徐悲鴻1942年作“中國負傷之獅遙望美國飛虎飛將軍”名畫,為徐悲鴻於抗戰時期以獅為題材的巨作。中國畫史上,畫獅者極少,徐悲鴻是極特出且最卓越的一家。在當時無人能與之並比,徐悲鴻畫獅成就不亞於畫馬,只是數量少於畫馬而已。他在巴黎留學時,就畫了大量獅的素描與速寫,掌握了獅子的各種動態和神情。所以當他畫起獅子時,放筆直掃,韻味十足。
此徐悲鴻1942年作“中國負傷之獅遙望美國飛虎飛將軍”名畫的左方半邊畫面,為一頭回首凝望,十分警覺,原本負傷的獅子,這項原本「負傷的獅子」作畫題材即為徐悲鴻1938年作《負傷之師》名畫〔尺寸︰高110 cm X寬109 cm(約10.82平尺)水墨設色紙本立軸 北京徐悲鴻紀念館藏〕,《負傷之師》係著錄於︰
〔1〕1997年1月初版,台灣麥克股份有限公司出版發行之《巨匠與中國名畫 徐悲鴻》,72 – 73頁圖。
〔2〕1988年3月香港藝術館籌劃,1988年4月15日至1988年7月3日由香港市政局與北京徐悲鴻紀念館聯合主辦《徐悲鴻的藝術展覽》,後由北京徐悲鴻紀念館提供照片,香港藝術館編製,香港市政局出版之《徐悲鴻的藝術》第122頁,圖版52。
此徐悲鴻1942年作“中國負傷之獅遙望美國飛虎飛將軍”名畫,亦為徐悲鴻於抗戰時期以鷹為題材的巨作。戰亂年代的畫家喜歡畫鷹者頗多,南宋畫家畫鷹最多,明人畫鷹多師法宋人,但無凶猛之感,皆十分溫和。
齊白石也喜歡畫鷹,但齊白石大多是畫立在樹上的老鷹,1994年在中國嘉德春季拍賣會上拍的齊白石作品《松鷹》(約20平尺) 就以176萬元的高價成交,而齊白石1946年作立在松柏樹上的老鷹“松柏高立圖‧篆書四言聯”〔畫作高266 cm X寬100 cm(約24.00平尺)直幅設色紙本 篆書“人生長壽,天下太平”對聯–單幅高264.5 cm X寬65.8 cm(約15.70平尺)〕於中國嘉德國際拍賣有限公司2011年5月22日春拍的中國書畫夜場,更以拍賣成交價︰RMB 425﹐500﹐000元傲視全球。
獨徐悲鴻能畫翱翔於長空中的老鷹,且把老鷹的翅膀誇大,顯示出老鷹的雄壯與矯健有力,因此徐悲鴻所畫之搏擊長空的老鷹,在世界畫史上應有其一定之地位。徐悲鴻喜歡畫鷹,是精神的寄託與寓意,畫其英雄氣概,搏擊風雲與直衝長空。此徐悲鴻1942年作“中國負傷之獅遙望美國飛虎飛將軍”名畫,即為徐悲鴻於抗戰時期以獅與鷹(寓意為原本「負傷之中國」與於1937年6月起共同援華抗日之「美國飛虎空軍隊」)為題材的巨作。故此幅徐悲鴻1942年作“中國負傷之獅遙望美國飛虎飛將軍”名畫,即具備有「抗戰史詩畫」的歷史地位。
美國國徽正面圖案的主要形象是象徵美國的白頭海雕(中國人常常是誤之為禿鷹圖或是老鷹圖),而白頭海雕正是力量、勇氣、自由和不朽的象徵。故徐悲鴻便以搏擊長空的飛鷹代表「美國飛虎空軍隊」,為「抗日英雄」,並以負傷之獅代表「負傷之中國」,接受美國飛虎空軍隊的援助共同抗日。
而此幅徐悲鴻1942年作“中國負傷之獅遙望美國飛虎飛將軍”名畫的右方半邊畫面,為一架「美國飛虎空軍隊」的抗日戰機,逐漸「幻化」成一隻矯健而雄強搏擊長空的展翅老鷹,這項「展翅老鷹–抗日英雄」作畫題材即為徐悲鴻1944年作《飛鷹》名畫〔尺寸︰高104 cm X寬60 cm(約5.63平尺)水墨設色紙本立軸 北京徐悲鴻紀念館藏〕,《飛鷹》係著錄於︰
〔1〕1997年1月初版,台灣麥克股份有限公司出版發行之《巨匠與中國名畫 徐悲鴻》,124 – 125 頁圖。
〔2〕1988年3月香港藝術館籌劃,1988年4月15日至1988年7月3日由香港市政局與北京徐悲鴻紀念館聯合主辦《徐悲鴻的藝術展覽》,後由北京徐悲鴻紀念館提供照片,香港藝術館編製,香港市政局出版之《徐悲鴻的藝術》第147頁,圖版74。
〔3〕台灣台北市立美術館印行,發行人黃光男,作者卓聖格《美術論叢20 徐悲鴻研究》,221頁,圖版74徐悲鴻「鷹擊長空」。
1937年6月,美國空軍退役上尉陳納德(Claire Lee Chennault)先生抵達上海,與中國航空委員會主委宋美齡見面,兩人相談甚歡,宋美齡當時就任命陳納德 先生為中國空軍上校。
陳納德將軍在中國獨立對日抗戰的前四年,頂著國際姑息主義的風潮在中國建立美國空軍志願隊──飛虎隊,與中國人民一同對抗日軍的侵略。他在回憶錄中談到:「我雖然是美國人,但我和中國發生了如此密切的關係,大家共患難、同生死,所以我也算是半個中國人。」
爾後,陳納德除了訓練中國空軍外,更親自參戰。1938年4月,日軍為慶祝天皇生日,出動40餘架轟炸機空襲武漢,陳納德派出20架戰鬥機迎戰,結果日軍戰機幾乎全數被擊落,只剩3架落荒而逃。
1940年後,蘇聯空軍援華人員陸續撤走,中國空軍在數量上處於絕對劣勢,特別是飛機更為缺乏,這時中國和日本飛機比例是1:53,日本完全掌握了中國的制空權。有鑑於此,陳納德決意返美,在軍界、政界宣傳中國國民抗戰事蹟,爭取各方支持。
陳納德四方奔走,終於說服美國國會及羅斯福總統於1940年通過援助盟國武器的租借法案,為中國提供100架P-40戰鬥機,他同時招募了270名航空人員前來中國,其中包括110名飛行員。
1942年2月,宋美齡致電陳納德,要他出任駐華空軍指揮官,軍銜升為准將。
陳納德從一個鮮為人知的退役陸軍航空上尉,一躍成為世界各國的新聞人物。當時美軍在太平洋戰場的戰況正處於最低谷,各個戰場上的消息都不佳,國民垂頭喪氣,當陳納德的飛虎隊取得輝煌勝利的消息傳到美國國內時,立即造成全國轟動,美國人欣喜若狂,陳納德頃刻之間成為美國人人稱道的英雄,獲得「飛虎將軍」的盛名。
1940年後,蘇聯空軍援華人員陸續撤走,中國空軍在數量上處於絕對劣勢,特別是飛機更為缺乏,這時中國和日本飛機比例是1:53,日本完全掌握了中國的制空權。有鑑於此,陳納德決意返美,在軍界、政界宣傳中國國民抗戰事蹟,爭取各方支持。
陳納德四方奔走,終於說服美國國會及羅斯福總統於1940年通過援助盟國武器的租借法案,為中國提供100架P-40戰鬥機,他同時招募了270名航空人員前來中國,其中包括110名飛行員。
1942年2月,宋美齡致電陳納德,要他出任駐華空軍指揮官,軍銜升為准將。
陳納德從一個鮮為人知的退役陸軍航空上尉,一躍成為世界各國的新聞人物。當時美軍在太平洋戰場的戰況正處於最低谷,各個戰場上的消息都不佳,國民垂頭喪氣,當陳納德的飛虎隊取得輝煌勝利的消息傳到美國國內時,立即造成全國轟動,美國人欣喜若狂,陳納德頃刻之間成為美國人人稱道的英雄,獲得「飛虎將軍」的盛名。
1942年2月,宋美齡說:「在中國國運最嚴重的關頭,你們帶著希望和信仰飛越了太平洋來到中國。因為這個緣故,不僅我們空軍,而且我們全國都展開雙臂來歡迎各位……當你們翱翔天空時,你們無異是用火焰在空中寫出永恆的真理,給全世界都看到……」
整個二戰,飛虎隊總計對日作戰31次,以損失500架飛機的代價,擊沉或重創223萬噸日軍商船、44艘軍艦、1萬3,000艘100噸以下的內河船隻,擊斃日軍官兵6萬6,700名,為中國的抗戰發揮了無可計量的貢獻。
整個二戰,飛虎隊總計對日作戰31次,以損失500架飛機的代價,擊沉或重創223萬噸日軍商船、44艘軍艦、1萬3,000艘100噸以下的內河船隻,擊斃日軍官兵6萬6,700名,為中國的抗戰發揮了無可計量的貢獻。
徐悲鴻作此幅“中國負傷之獅遙望美國飛虎飛將軍”名畫時,為1942年之新春2月日,此時宋美齡致電陳納德,要他出任駐華空軍指揮官,軍銜升為准將。宋美齡更在昆明設宴款待陳納德和所有飛虎隊隊員,表達中國人的竭誠歡迎與崇高致謝之意。徐悲鴻正巧亦自印度經由馬來西亞檳城、怡保、吉隆坡等地舉辦抗戰和救災義賣個人畫展後,經由雲南昆明返國。徐悲鴻作此幅“中國負傷之獅遙望美國飛虎飛將軍”名畫時,一直未能鈐上任何鈐印,足以證明,徐悲鴻係當場揮毫完成此幅作品時,因為時間過於倉促急迫,根本無暇鈐印,便緊急將此幅名畫送至雲南昆明之「重要辦公室或重要場所」供國際政要們觀賞了,因此徐悲鴻於畫畢送出此幅名畫後,便一直沒有機會再接觸到此幅名畫並為之鈐上任何印文。
故此幅徐悲鴻1942年作“中國負傷之獅遙望美國飛虎飛將軍”名畫,畫中原本「負傷之獅」(見徐悲鴻1937年6月作“獨飛老鷹與獅子圖”名畫)已經是振奮而精神抖擻,頭部的眼神發亮,中國人民像頭醒獅般驚醒起來,膚色健康,體格健壯有力,勝利可期,不再是被打傷而負傷累累,眼睛無神,膚色慘澹,體格瘦弱無力,只能坐在地上顯露出憂鬱、狼狽、喘息、而無助的模樣。
綜上說明,徐悲鴻1942年春日作“中國負傷之獅遙望美國飛虎飛將軍”名畫,其「展翅老鷹」明顯是由「美國飛虎空軍隊」的抗日戰機「幻化」而成,抗日救國的意識非常明確,與1937年6月作“獨飛老鷹與獅子圖”兩幅名畫間的作畫氣氛與涵意,真是有如「天壤之別」。
因此,徐悲鴻1942年作“中國負傷之獅遙望美國飛虎飛將軍”名畫,即已經具備有「中國抗戰史詩畫」的歷史見證地位。
Contact:
聯絡人
《The mountain living》painted by Chang dachien dated 1966 was sold in Beijing Poly Auctioneer at USD 1,932,000 on 2010-06-03 ; after 1 year on 2011-06-02, 《The mountain living》was sold in Beijing Geder Auctioneer at USD 6,210,000. The investment returns from《The mountain living》were 221% in just 1 year!
張大千1966年作《山居圖》2010-06-03北京保利國際拍賣有限公司2011年的5周年春季春賣會「中國近現代、當代書畫夜場及北堂舊藏齊白石篆刻稀珍(二)」Lot. 2676 拍賣成交價︰RMB 12﹐880﹐000元。一年後,2011-06-02北京歌德拍賣有限公司2011年春季藝術品拍賣會「藝海求真–中國近現代書畫專場」Lot. 0060 拍賣成交價︰RMB 41﹐400﹐000元。張大千1966年作《山居圖》於一年內創造了中國書畫 221% 的高額投資報酬率。
If you are interested in the best gateway to know the increasingly valuable Chinese fine paintings and works of art, please visit:
假如您對日益增值之中國書畫或藝術精品有所興趣,不妨參觀下列網址以尋找最佳捷徑︰
Website to See Paintings by Chinese Artists Listed in 2011 World Auction Revenue Top 15
觀賞2011年列名世界拍賣總收入前15名中國畫家作名畫網址
觀賞2011年列名世界拍賣總收入前15名中國畫家作名畫網址
Mr. Orion Hsu & Brothers (徐氏兄弟珍藏文物)
Private Museum preparatory office
中國書畫文物博物館籌備企劃辦公室
Worldwide Painting Sales Agent Wanted
誠徵世界各地書畫銷售代理商
orionandhsu@yahoo.com.tw
orionandhsu@gmail.com
+886-931960193
http://taiwanwebmuseum.blogspot.com/
http://www.art-3000.com/artist/orionandhsu
http://orionandhsu.blogspot.com/
http://orionwebmuseum.blogspot.com/
For
more newly revised information please also visit
欲知最新增添資料亦請閱覽網址
2014 年世界拍賣總收入前 500 名畫家中之前 155 名中國畫家
Top 155 Chinese artists among the Top 500 artists by world auction revenue in 2014
共 155 名中國畫家占前 500 名畫家之 31 %
Total 155 Chinese artists / 500 artists = 31 %
假如你是西方油畫的收藏家,扣除 31 % 的中國畫家,再扣除 20 % 左右的中國瓷器、青銅器、珠寶玉器、漆器雜項類中國作家,2014年你只是在世界作者市場 49 % 以內經營藝術品而已;可能再過10年,你將成為只是在世界作者市場 30 % 以內經營。
If you are a collector of western oil paintings, deducting 31 % for Chinese artists of paintings and further deducting 20% for Chinese artists of ceramics、bronze、jades and jewelry、lacquer and miscellaneous works of art, in 2014 you are only operating works of art within 49% of the world artists market. Maybe after 10 years, you might become operating works of art within 30% of the world artists market.
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover ($) Sold Lots Top Hammer Price ($)
Page 84 (14 Chinese artists) 第84頁14位中國畫家
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover($) Sold Lots Top Hammer Price($)
7 QI Baishi (1864-1957) 齊白石 206,245,348 719 7,861,850
9 ZHANG Daqian (1899-1983) 張大千 193,242,992 817 7,476,199
13 ZAO Wou-ki (1921-2013) 趙無極 115,686,349 575 7,161,650
16 FU Baoshi (1904-1965) 傅抱石 103,465,331 142 4,944,050
17 XU Beihong (1895-1953) 徐悲鴻 102,449,141 219 6,532,000
19 HUANG Zhou (1925-1997) 黃冑 96,461,998 625 5,506,020
20 HUANG Binhong (1865-1955) 黃賓虹 88,082,380 303 8,839,900
26 WU Changshuo (1844-1927) 吳昌碩 80,942,833 560 5,463,850
31 LU Yanshao (1909-1993) 陸儼少 66,350,196 443 1,925,760
32 LI Keran (1907-1989) 李可染 65,946,710 207 7,294,500
37 CHU Teh-Chun (1920-2014) 朱德群 60,897,598 241 3,800,000
38 WU Guanzhong (1919-2010) 吳冠中 60,623,435 153 2,967,000
42 LIN Fengmian (1900-1991) 林風眠 54,514,729 253 2,449,500
50 ZENG Fanzhi (1964)曾梵志 43,080,328 50 3,606,400
Page 85 (17 Chinese artists) 第85頁17位中國畫家
53 PU Ru (1896-1963) 溥儒(溥心畬) 41,246,692 1,042 838,500
55 XIE Zhiliu (1910-1997) 謝稚柳 39,960,699 355 2,367,850
58 WU Hufan (1894-1968) 吳湖帆 37,900,898 320 3,412,500
59 WANG Duo (1592-1652) 王鐸 37,871,423 70 3,013,650
62 PAN Tianshou (1897-1971) 潘天壽 34,790,957 88 3,600,840
67 ZHU Da (1626-1705) 朱耷(八大山人) 32,277,125 38 6,190,200
71 SAN Yu (1901-1966) 常玉 30,027,262 41 9,151,899
75 ZHU Xinjian (1953-2014) 朱新建 28,619,279 1,202 898,150
78 QIANLONG Emperor (1711-1799) 乾隆皇帝 27,079,477 48 16,483,200
81 CHENG Shifa (1921-2007) 程十髮 25,987,069 486 1,959,600
83 QI Gong (1912-2005) 啟功 25,693,155 437 815,500
85 QIAN Songyan (1899-1985) 錢松喦 25,582,974 254 1,053,650
89 FAN Zeng (1938) 范曾 23,416,615 237 2,941,200
93 YU Youren (1879-1964) 于右任 23,032,037 718 521,279
95 ZHOU Chunya (1955) 周春芽 21,226,785 65 1,134,700
96 WANG Hui (1632-1717) 王翬 21,050,636 58 4,569,600
98 ZHANG Xiaogang (1958) 張曉剛 20,783,341 44 10,698,699
Page 86 (18 Chinese artists) 第86頁18位中國畫家
103 LIU Wei (1965) 刘炜 19,134,174 43 2,935,800
105 WANG Xuetao (1903-1982) 王雪濤 18,896,219 348 827,220
109 HUANG Yongyu (1924) 黄永玉 18,286,630 241 902,430
110 DONG Shouping (1904-1997) 董寿平 18,251,261 309 842,920
112 HE Haixia (1908-1998) 何海霞 17,310,468 144 3,266,000
114 CHEN Yifei (1946-2005) 陳逸飛 16,910,797 29 2,964,699
119 GUAN Liang (1900-1986) 關良 16,014,062 239 2,197,800
120 REN Yi (1840-1896) 任頤(任伯年) 15,959,015 167 1,199,520
128 DONG Qichang (1555-1636) 董其昌 14,722,727 123 2,769,300
130 WEN Zhengming (1470-1559) 文徵明 14,576,419 79 1,633,000
131 YU Fei'an (1888-1959) 于非闇 14,505,161 109 972,600
135 ZHENG Banqiao (1693-1765) 鄭板橋 14,208,977 76 2,200,000
136 LIU Dawei (1945) 刘大为 14,023,225 121 1,621,000
138 LI Kuchan (1899-1983) 李苦禪 13,918,988 276 786,240
139 LIN Sanzhi (1898-1989) 林散之 13,856,855 350 907,760
141 LUO Zhongli (1948) 羅中立 13,483,611 53 6,159,800
148 HONG Yi (1880-1942) 弘一(李叔同) 12,755,950 85 1,306,400
149 LIU Xiaodong (1963) 劉小東 12,589,594 15 7,470,400
Page 87 (19 Chinese artists) 第87頁19位中國畫家
152 LAI Shaoqi (1915-2000) 赖少其 12,209,093 144 5,538,600
153 CHEN Peiqiu (1922/23) 陈佩秋 12,101,206 194 1,040,000
157 YI Bingshou (1754-1815) 伊秉绶 11,964,497 55 3,242,000
161 LIU Haisu (1896-1994) 劉海粟 11,536,281 138 1,877,950
166 YANG Yan (1958) 楊彥 11,191,811 57 10,784,400
167 TANG Yun (1910-1993) 唐雲 11,031,461 493 293,940
172 FANG Lijun (1963) 方力均 10,814,787 30 6,697,600
178 TANG Yin (1470-1523) 唐寅(唐伯虎) 10,514,886 33 4,956,250
180 GUAN Shanyue (1912-2000) 關山月 10,378,961 119 2,850,750
182 LIU Guosong (1932) 劉國松 10,204,764 83 1,804,599
184 CHEN Shaomei (1909-1954) 陳少梅 10,172,762 89 3,000,700
185 SHI Guoliang (1956) 史國良(釋慧禪) 10,111,795 116 1,588,580
186 HUANG Junbi (1898-1991) 黃君璧 10,051,378 313 319,410
188 FU Shan (1607-1684) 傅山 9,945,247 23 3,890,400
189 HE Jiaying (1957) 何家英 9,919,579 54 859,130
190 ZHOU Sicong (1939-1996) 周思聪 9,888,000 174 1,377,850
191 ZHU Ming (1938) 朱銘 9,699,670 94 1,224,549
196 JIN Nong (1687-1763) 金農 9,367,369 48 1,732,040
200 LIU Danzhai (1931-2011) 刘旦宅 9,177,422 134 1,339,060
Page 88 (15 Chinese artists) 第88頁15位中國畫家
201 LI Xiongcai (1910-2001) 黎雄才 9,162,598 191 788,160
208 YA Ming (1924-2002) 亚明 8,916,735 251 1,172,160
215 BAI Xueshi (1915-2011) 白雪石 8,571,042 164 456,119
217 LEE Man Fong (1913-1988) 李曼峰 8,494,019 61 3,735,200
218 HONG Ren (1610-1663) 弘仁 8,467,043 5 7,542,300
221 FENG Zikai (1898-1975) 豐子愷 8,411,283 175 437,670
223 SONG Wenzhi (1919-1999) 宋文治 8,326,290 244 469,151
224 XU Lei (1963) 徐累 8,312,432 26 2,606,400
225 WANG Yidong (1955) 王沂東 8,284,639 30 1,458,900
227 WANG Mingming (1952) 王明明 8,207,562 130 453,600
234 JIA Youfu (1942) 賈又福 7,873,366 79 1,864,150
236 WU Zuoren (1908-1997) 吳作人 7,832,988 148 636,090
237 FAN Yang (1955) 范揚 7,806,488 233 243,750
242 WANG Yuanqi (1642-1715) 王原祁 7,678,320 39 1,465,200
250 AI Xuan (1947) 艾轩 7,467,339 43 749,800
Page 89 (12 Chinese artists) 第89頁12位中國畫家
258 PAN Yuliang (1895-1977) 潘玉良 7,179,153 11 3,870,351
262 ZHAO Zhiqian (1829-1884) 趙之謙 7,060,825 66 1,160,099
265 TIAN Liming (1955) 田黎明 6,999,979 95 315,900
266 EMPEROR KANGXI (1654-1722) 康熙皇帝 6,937,669 14 3,258,000
268 SHI Lu (1919-1982) 石魯 6,852,847 49 1,021,230
271 TIAN Shiguang (1916-1999) 田世光 6,803,606 123 781,920
276 CHOU Ying (1493-1560) 仇英 6,632,784 50 1,823,360
279 DING Yanyong (1902-1978) 丁衍庸 6,584,807 181 592,939
291 GUO Moruo (1892-1978) 郭沫若 6,218,480 61 1,102,280
294 XU Bing (1955) 徐冰 6,130,422 30 1,167,120
297 SHEN Zhou (1427-1509) 沈周 6,066,002 28 1,798,500
299 SHEN Yinmo (1883-1971) 沈尹默 6,003,213 185 1,218,750
Page 90 (14 Chinese artists) 第90頁14位中國畫家
303 YUE Minjun (1962) 岳敏君 5,851,974 22 1,296,800
306 ZHAO Shao'Ang (1905-1998) 趙少昂 5,809,681 247 259,520
309 XUE Liang (1956) 薛亮 5,717,377 95 1,103,640
316 CHEONG Soo Pieng (1917-1983) 钟泗滨 5,566,836 55 631,609
323 ZHANG Ruitu (1570-1641) 張瑞圖 5,495,433 30 761,870
328 CHEN Hongshou (1598-1652) 陳洪绶 5,458,659 20 1,945,200
329 REN Zhong (1976) 任重 5,452,237 56 423,540
331 ZHU Qizhan (1892-1996) 朱屺瞻 5,417,335 209 260,000
332 ZHAO Puchu (1907-2000) 趙樸初 5,382,881 175 486,300
336 WANG Jian (1598-1677) 王鑒 5,309,438 23 3,811,700
339 YANG Shanshen (1913-2004) 楊善深 5,279,455 184 1,427,360
341 KANG Youwei (1858-1927) 康有為 5,199,080 113 324,200
343 GU Wenda (1955) 谷文達 5,179,178 42 1,119,180
345 LIU Ye (1964) 劉野 5,117,193 34 891,550
Page 91 (18 Chinese artists) 第91頁18位中國畫家
351 PU Guang (XIII -XIV) 溥光 4,944,050 1 4,944,050
352 HE Shaoji (1799-1873) 何绍基 4,912,933 136 747,500
355 LIU Jiyou (1918-1983) 劉繼卣 4,891,144 108 399,595
358 CHEN Dayu (1912-2001) 陳大羽 4,855,807 247 454,160
365 SHI Tao (1642-1707) 石濤 4,796,775 27 2,269,400
368 ZHU Meicun (1911-1993) 朱梅邨 4,776,671 117 570,150
369 JIA Aili (1979) 贾蔼力 4,758,253 8 1,262,240
370 XI Dejin (1923-1981) 席德進 4,740,558 89 227,080
373 SHEN Peng (1931) 沈鹏 4,670,229 160 701,330
374 AI Weiwei (1957) 艾未未 4,663,696 32 966,749
375 XU Lele (1955) 徐樂樂 4,628,253 155 210,730
383 YE Qianyu (1907-1995) 葉淺予 4,530,685 118 356,620
389 ZHU Yunming (1460-1526) 祝允明 4,462,454 14 1,629,000
393 LI Jin (1958) 李津 4,372,647 94 212,160
394 ZHAN Wang (1962) 展望 4,360,124 13 2,709,000
395 FANG Chuxiong (1950) 方楚雄 4,355,333 148 262,080
397 LU Yushun (1962) 盧禹舜 4,336,840 61 884,520
399 CHEN Wenxi (1906-1991) 陳文希 4,242,709 71 1,095,650
Page 92 (13 Chinese artists) 第92頁13位中國畫家
402 CHENG Conglin (1954) 程叢林 4,177,932 3 4,052,500
404 TAO Lengyue (1895-1985) 陶冷月 4,141,462 138 457,240
405 HE Duoling (1948) 何多苓 4,131,489 12 1,419,000
409 LONG Rui (1946) 龍瑞 4,047,039 66 956,980
416 LU Yifei (1908-1997) 陸抑非 3,995,369 121 791,293
425 ZHANG Shanzi (1882-1940) 張善孖 3,840,085 90 324,200
428 WANG Guangyi (1957) 王廣義 3,799,843 37 1,167,120
430 WEI Zixi (1915-2002) 魏紫熙 3,791,768 120 235,190
432 YUN Shouping (1633-1690) 惲壽平 3,784,559 78 541,800
437 PAN Gongkai (1947) 潘公凯 3,737,332 16 2,141,040
443 SHA Menghai (1900-1992) 沙孟海 3,702,566 132 293,940
446 HUANG Shen (1687-c.1773) 黃慎 3,685,764 49 425,100
450 LIN Yong (1942) 林墉 3,650,618 117 259,360
Page 93 (15 Chinese artists) 第93頁15位中國畫家
456 LIAO Chi-Chun (1902-1976) 廖繼春 3,625,280 9 1,252,033
461 LI Shan (1686-1760) 李鱓 3,569,789 38 652,800
462 LAN Ying (1585-c.1664) 蓝瑛 3,562,896 42 438,210
464 YANG Zhiguang (1930) 楊之光 3,525,002 119 195,840
468 ZHANG Enli (1965) 张恩利 3,497,596 12 708,949
471 YANG Feiyun (1954) 杨飞云 3,467,338 14 734,400
472 ZHOU Jingxin (1959) 周京新 3,445,045 113 519,040
475 JIANG Hanting (1904-1963) 江寒汀 3,408,711 125 300,625
476 WANG Ziwu (1936) 王子武 3,404,947 51 653,200
478 LE PHO (1907-2001) 黎譜 3,396,747 96 696,059
479 LIU Yi (1957) 刘溢 3,370,316 20 615,980
481 NI Yuanlu (1593-1644) 倪元璐 3,350,382 10 1,100,000
492 CHIU Ya Tsai (1949-2013) 邱亞才 3,288,319 53 180,459
498 WEN Jia (1501-1583) 文嘉 3,261,051 17 1,986,160
500 WU Dayu (1903-1988) 吴大羽 3,248,689 9 772,800
資料來源: 法國 Artprice.com S.A. 2014 年全世界藝術市場報告書第 84-93 頁 2014 年全世界拍賣總收入結果前 500 名畫家.
Source: The Art Market in 2014 Page 84-93 Top 500 artists by auction revenue in 2014 by Artprice.com S.A.
2014年世界拍賣總收入前500名畫家
Top 500 artists by world auction revenue in 2014
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover($) Sold Lots Top Hammer Price($)
Page 84
1 WARHOL Andy (1928-1987) 569,507,083 1,394 73,000,000
2 PICASSO Pablo (1881-1973) 375,054,326 2,898 28,000,000
3 BACON Francis (1909-1992) 270,748,102 122 72,000,000
4 RICHTER Gerhard (1932) 254,353,142 258 28,711,740
5 ROTHKO Mark (1903-1970) 249,188,072 16 59,000,000
6 MONET Claude (1840-1926) 222,694,607 40 48,073,025
7 QI Baishi (1864-1957) 206,245,348 719 7,861,850
8 GIACOMETTI Alberto (1901-1966) 205,473,704 147 90,000,000
9 ZHANG Daqian (1899-1983) 193,242,992 817 7,476,199
10 KOONS Jeff (1955) 149,686,183 104 30,000,000
11 BASQUIAT Jean-Michel (1960-1988) 148,998,739 71 31,000,000
12 TWOMBLY Cy (1928-2011) 126,221,339 61 62,000,000
13 ZAO Wou-ki (1921-2013) 115,686,349 575 7,161,650
14 LICHTENSTEIN Roy (1923-1997) 109,143,660 540 19,000,000
15 KOONING de Willem (1904-1997) 105,999,158 77 26,000,000
16 FU Baoshi (1904-1965) 103,465,331 142 4,944,050
17 XU Beihong (1895-1953) 102,449,141 219 6,532,000
18 MODIGLIANI Amedeo (1884-1920) 98,954,376 26 63,000,000
19 HUANG Zhou (1925-1997) 96,461,998 625 5,506,020
20 HUANG Binhong (1865-1955) 88,082,380 303 8,839,900
21 GOGH van Vincent (1853-1890) 87,864,632 12 55,000,000
22 WOOL Christopher (1955) 87,630,825 52 21,000,000
23 CHAGALL Marc (1887-1985) 87,296,130 1,125 10,110,960
24 MIRO Joan (1893-1983) 83,177,312 1,306 11,000,000
25 FONTANA Lucio (1899-1968) 82,185,863 247 9,038,090
26 WU Changshuo (1844-1927) 80,942,833 560 5,463,850
27 CALDER Alexander (1898-1976) 78,764,837 354 23,000,000
28 MATISSE Henri (1869-1954) 75,439,034 404 17,000,000
29 NEWMAN Barnett (1905-1970) 75,039,000 3 75,000,000
30 MANET Edouard (1832-1883) 68,522,429 39 58,000,000
31 LU Yanshao (1909-1993) 66,350,196 443 1,925,760
32 LI Keran (1907-1989) 65,946,710 207 7,294,500
33 DOIG Peter (1959) 65,945,331 62 16,000,000
34 CUI Ruzhuo (1944) 65,150,015 49 20,623,999
35 LEGER Fernand (1881-1955) 65,038,926 216 17,526,600
